thetank2
Strategy League report · hamidreza07/freqai-strategy · freqle.org/strategy/ef69aca971b27534
Run finished · took 199.1s
ℹ️ This strategy uses a trailing stop / custom_stoploss() — freqtrade only
re-checks these once per 15m candle by default, not against the price movement within it.
For a more accurate read, re-run this backtest locally with --timeframe-detail 1m. Freqle doesn't do this for every check here: multiplying every
League/sweep backtest by a finer detail timeframe is more compute than the sandbox can sustain
across every indexed strategy. why this matters →
Loading charts…
Monthly breakdown
| Month | Regime | Trades | Profit % | Avg % | Win | Loss | Win % | DD % | Avg dur |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2022 | bearish trending high vol | 12 | -2.40 | -1.71 | 7 | 5 | 58.3 | -90.4 | 40h 51m |
| Dec 2021 | bearish trending high vol | 47 | -1.46 | 0.13 | 39 | 8 | 83.0 | -88.44 | 15h 06m |
| Nov 2021 | bullish trending high vol | 48 | -1.05 | 0.11 | 42 | 6 | 87.5 | -87.32 | 19h 37m |
| Oct 2021 | bullish trending high vol | 55 | +1.27 | 0.84 | 51 | 4 | 92.7 | -87.17 | 12h 16m |
| Sep 2021 | bearish trending high vol | 85 | -2.44 | 0.19 | 71 | 14 | 83.5 | -86.94 | 12h 26m |
| Aug 2021 | bullish trending high vol | 94 | +1.23 | 0.58 | 82 | 12 | 87.2 | -86.14 | 12h 36m |
| Jul 2021 | bearish trending high vol | 57 | -2.66 | -0.13 | 47 | 10 | 82.5 | -86.83 | 17h 09m |
| Jun 2021 | bearish trending high vol | 208 | -14.13 | -0.20 | 154 | 54 | 74.0 | -83.83 | 9h 05m |
| May 2021 | bearish trending high vol | 763 | -41.80 | -0.22 | 523 | 240 | 68.5 | -70.76 | 5h 39m |
| Apr 2021 | bearish choppy high vol | 772 | +0.59 | 0.56 | 626 | 146 | 81.1 | -38.11 | 7h 14m |
| Mar 2021 | bullish choppy high vol | 575 | -2.52 | 0.41 | 494 | 81 | 85.9 | -36.86 | 10h 48m |
| Feb 2021 | bullish trending high vol | 839 | -16.30 | 0.35 | 636 | 203 | 75.8 | -29.56 | 6h 13m |
| Jan 2021 | bullish trending high vol | 680 | -8.24 | 0.42 | 510 | 170 | 75.0 | -15.5 | 6h 26m |
Yearly breakdown
| Year | Trades | Profit % | Avg % | Win | Loss | Win % | DD % | Avg dur |
|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | -2.40 | -1.71 | 7 | 5 | 58.3 | -90.4 | 40h 51m |
| 2021 | 4223 | -87.51 | 0.27 | 3275 | 948 | 77.6 | -88.44 | 7h 51m |
Trade charts — best 2 and worst 2 performing pairs (full OHLC candles are expensive to render for every pair)
Report generated . Produced by Freqle — every figure here comes from freqtrade running in a sandboxed container on one fixed, shared config, so two strategies can actually be compared. Nothing is self-reported.
See this strategy live, re-run it, or compare it against every other on the same config at freqle.org/strategy/ef69aca971b27534 · Strategy League ranking at freqle.org/ranking
Past performance is not indicative of future results. Not investment advice.